|
Model |
material |
Remarks |
| FN02 | Carbonyl iron with 2% nickel | Case hardenable |
| FN0205 | Carbonyl iron with 2% nickel | Heat-treatable |
| 4605 | Carbonyl iron with 2% nickel | Heat-treatable,ASTM标准化 |
| FN08 | Carbonyl iron with 8% nickel | Heat-treatable or Case hardenable |
| 8620 | 21 NiCrMo 2 | Case hardenable |
| 4340 | 40 NiCrMo 6 | Heat-treatable |
| 1010 | C10 | Case hardenable |
| 42CrMo4 | 42 CrMo 4 | Heat-treatable |
| 100Cr6 | 100 Cr 6 | Heat-treatable,wear resistant |
| 8740 | 40 NiCrMo 2-2 | Heat-treatable |
|
Model |
material |
Remarks |
| 316L | X2 CrNiMo 17 13 2 | Nonmagnetic |
| 17-4-PH | X5 CrNiCuNb 17 4 | Nonmagnetic,ferromagnetic |
| P.A.N.A.C.E.A | X15 CrMnMoN 17 11 3 | Nonmagnetic,nickel free |
| 420 | X20 Cr 13 | Hardenable,ferromagnetic |
| 430 | X6 Cr 17 | Ferromagnetic |
| 440Nb | X105 CrMo 17 | Hardenable,ferromagnetic |
| 310 | X15 CrNiSi 2520 | Heat resistant |
| 440B | X90 CrMoV 18 | Hardenable,ferromagnetic |
|
Model |
material |
Remarks |
| M2 | SC 6-5-2 | Wear resistant |
|
Model |
material |
Remarks |
| F | Carbonyl iron |
|
| Fe Si 3 | Carbonyl iron with 3% of silicon |
|
| FN 50 | Carbonyl iron with 50% of Silicon |
|
|
Model |
material |
Remarks |
| Ti | Titanium,commercially pure |
|
| W | Tungsten heavy metal |
|
| F 15 | Fe-Ni-Co alloy | Low thermal expansion |
| HX | NiCr 22 Fe 18 Mo | Heat resistant |
| N90 | NiCr20 Co 18 Ti | Heat resistant |
| GHS-4 | PL Ni 40 Cr13 Mo 6 | Heat and wear resistant |
|
Model |
material |
|
AO-F |
Aluminum oxide 99.8% |
|
AO-H |
Aluminum oxide 96% |
|
ZTA-FB |
Aluminum oxide,zirconia toughned |
|
TZP |
Zirconium oxide with 5% 🌜of yttrium oxide |
|
TZP-F315 |
Zirconium oxide w𓆏ith 5% of yttrium oxide and black c﷽olor pigments |
|
TZP-A White |
🐽 Z✤irconium oxide with 5% of yttrium oxide and white color pigments |